Crockett National Bank assists our customers in reaching their financial goals. We believe in providing our customers with superior service and outstanding financial products. Our success is based on the satisfaction of our customers.
If you're already a customer, we sincerely appreciate your business. Or, If you're looking for a new banking relationship, give us a call and let us show you why we're one of Texas' leading banks.
| Comparative Balance Sheets (in thousands) | |||
| 12/31/11 | As of 12/31/10 | As of 12/31/09 | |
| Cash | $55,869 | $25,972 | $35,659 |
| U.S. Gov't Agencies | $12,998 | $11,499 | $10,499 |
| Other Investments | $1,201 | $1,380 | $1,377 |
| Loans (net) | $225,174 | $222,950 | $233,166 |
| Premises (net) | $2,306 | $5,927 | $5,631 |
| Accrued Interest | $1,296 | $1,685 | $1,919 |
| Other Assets | $945 | $1,095 | $4,661 |
| Total Assets | $299,789 | $270,508 | $292,912 |
| Demand Deposits | $126,777 | $111,449 | $110,856 |
| Time Deposits | $120,512 | $112,948 | $130,347 |
| Long-Term Liabilities | $14,967 | $16,656 | $18,464 |
| Accrued Interest | $359 | $333 | $526 |
| Other Liabilities | $744 | $245 | $380 |
| Capital | $36,430 | $28,877 | $32,339 |
| Total Liabilities & Capital | $299,789 | $270,508 | $292,912 |



