We provide smart account options built for real life.
Your Personal Deposits
Whatever your everyday banking style, we have an account that fits you.
Personal Checking Accounts
Personal Checking | Now Checking | |
---|---|---|
Easy banking access that also includes Online and Mobile banking with Bill pay. | Earn more with a competitive interest rate. | |
Minimum to Open | $1,000 | $2,500 |
Earns Interest | No | Yes |
Free monthly EStatements | Yes | Paper |
Unlimited transactions and check writing | Yes | Yes |
Free welcome pack of 20 checks | Yes | No |
Monthly Pricing | $10 Service charge if the average balance falls below $1,000. | No monthly service charge when $2,500 daily minimum balance is maintained. |
Disclosure Regarding Payment of Items
Schedule of Miscellaneous Fees and Charges
Determination of interest rate is at the bank's discretion. We may change the interest rate at any time. Contact us for interest rate information. Accounts that provide preprinted check products are pre-selected by the bank. Bank rules and regulations apply.
Personal Savings Accounts
Personal Savings | Crockett Money Market | Premier Money Market | Choice Money Market | |
---|---|---|---|---|
Easy banking access that also includes Online and Mobile Banking with Bill Pay. | Boost your savings with this competitively priced tiered account. | Earn a premier rate on your money. | Earn a premier tiered rate on your money. | |
Minimum to Open | $100 | $2,500 | $100,000 | $50,000 |
Minimum to earn Interest and avoid monthly service charge1 | $100 | $2,500 | $100,000 | $50,000 |
Interest2 | Accrued Daily, compounded and credited quarterly | Accrued Daily, compounded and credited monthly | Accrued Daily, compounded and credited monthly | Accrued Daily, compounded and credited monthly |
Statements with Images | Yes, Quarterly | Yes, Monthly | Yes, Monthly | Yes, Monthly |
Monthly Pricing3 | $5 Service charge if the average balance falls below $100. $10 charge for going over 6 per statement cycle | $10 Service charge if the average balance falls below $2,500. $10 charge for going over 6 per statement cycle | $10 Service charge if the average balance falls below $100,000. $10 charge for going over 6 per statement cycle | $10 Service charge if the average balance falls below $50,000. $10 charge for going over 6 per statement cycle |
1 If the balance on an interest-bearing account falls below the required minimum balance, interest will not be paid for those days.
2 Contact us for interest rate information
3 Federal regulations limit transfers to another account or to third parties by pre-authorized, automatic, or telephone transfer to six per statement cycle with unlimited transfers if done in person with a bank teller or at an ATM. Please refer to selected account category for further debit restrictions and/or charges.
Please refer to the account disclosure (available at branch locations) for further restrictions, fees, and charges.

Helping you stay on top of it all.
Two-way text alertsTwo-way text alerts

It's personal. We get it.
Home LoansHome Loans